Loan Planning · Home, Car, Personal
EMI Calculator
Compute monthly instalments, total interest, and a year-by-year amortisation schedule for any loan in India. Use the presets for home, car, and personal loans — or enter your own numbers.
EMI Calculator
Your monthly instalment
Adjust principal, rate, and tenure — see your EMI, total interest, and a year-by-year amortisation schedule.
Monthly EMI
₹43,391
for 240 months
Total interest
₹54.14 L
Total payment
₹1.04 Cr
Interest is 52.0% of your total payment.
View year-by-year amortisation schedule+
| Year | Principal paid | Interest paid | Balance |
|---|---|---|---|
| 1 | ₹99,511 | ₹4,21,182 | ₹49,00,489 |
| 2 | ₹1,08,307 | ₹4,12,387 | ₹47,92,181 |
| 3 | ₹1,17,881 | ₹4,02,813 | ₹46,74,300 |
| 4 | ₹1,28,300 | ₹3,92,394 | ₹45,46,000 |
| 5 | ₹1,39,641 | ₹3,81,053 | ₹44,06,359 |
| 6 | ₹1,51,984 | ₹3,68,710 | ₹42,54,375 |
| 7 | ₹1,65,418 | ₹3,55,276 | ₹40,88,957 |
| 8 | ₹1,80,039 | ₹3,40,655 | ₹39,08,918 |
| 9 | ₹1,95,953 | ₹3,24,741 | ₹37,12,965 |
| 10 | ₹2,13,274 | ₹3,07,420 | ₹34,99,691 |
| 11 | ₹2,32,125 | ₹2,88,569 | ₹32,67,566 |
| 12 | ₹2,52,643 | ₹2,68,051 | ₹30,14,923 |
| 13 | ₹2,74,974 | ₹2,45,720 | ₹27,39,949 |
| 14 | ₹2,99,279 | ₹2,21,415 | ₹24,40,670 |
| 15 | ₹3,25,733 | ₹1,94,961 | ₹21,14,937 |
| 16 | ₹3,54,525 | ₹1,66,169 | ₹17,60,412 |
| 17 | ₹3,85,862 | ₹1,34,832 | ₹13,74,550 |
| 18 | ₹4,19,968 | ₹1,00,726 | ₹9,54,582 |
| 19 | ₹4,57,090 | ₹63,604 | ₹4,97,492 |
| 20 | ₹4,97,492 | ₹23,202 | ₹0 |
Frequently asked questions
How is EMI calculated?+
EMI is calculated as P × r × (1+r)^n / ((1+r)^n − 1), where P is the loan principal, r is the monthly interest rate (annual rate ÷ 12 ÷ 100), and n is the total number of monthly instalments. The early years are interest-heavy; principal payback accelerates over time.
Does this calculator work for home, car, and personal loans?+
Yes — the EMI formula is identical across loan types. The difference is the typical tenure (home loans: 15-30 years, car loans: 3-7 years, personal: 1-5 years) and rate range (home: 8-9%, car: 9-11%, personal: 11-18%). We've added presets for each.
Why is so much of my early EMI just interest?+
Each EMI applies the monthly interest rate to your remaining balance first. Early on, the balance is high, so most of the EMI goes to interest. As the balance falls, more of each EMI repays principal. The amortisation schedule below shows this year by year.
Can I prepay my loan?+
Yes — RBI rules require banks to allow prepayment on floating-rate home loans without any prepayment charge. Fixed-rate loans and other types may have a small fee (usually 2-4%). Prepaying in early years saves the most interest because your outstanding balance drops sooner.